RYA & Pursuit Times
PY Numbers (2024 Season)
The RYA administers two handicapping systems used in the UK allowing different class of boats to compete against each other.
In 2024 PSCC moved from the Portsmouth Yardstick to the RYA YTC system - https://rorcrating.com/ryaytc/ryaytclistings/
Update July 2024: Orkan and PJ 2 have had their handicap improved (second figure in the table). The race committee will continue to look at the fleets results over the remainder of the season and will make adjustments to vessels handicaps where considered necessary
Boat Name | Sail Number | Boat Type | YTC | YTC White Sail | Club | Region | Configuration | |
EQUITY LL | RA9 | WESTERLY RIVIERA | 1023 | 1049 | Peel Sailing & Cruising Club | N/A | N/A | SFIB3 |
OCEANMANN | 58439 | HANSE 385 1.99 | 902 | 922 | Peel Sailing Club | N/A | N/A | CFIBF |
ORKAN | 142 | WESTERLY WARWICK | 1178 > 1253 | 1178 > 1253 | PEEL SAILING AND CRUISING CLUB | N/A | N/A | 02KIB3 |
PANACHE | GRB4139 | CONTENTION 33 | 1000 | 1000 | Peel Sailing and Cruising Club | N/A | N/A | 0FIBF |
SKYFALL | GBR2770R | FIRST 27.7 1.80 | 929 | 954 | Peel Sailing-and Cruising club | N/A | N/A | AFIBF |
KONDOR | KT198 | KONSORT B/K | 1098 | 1098 | Peel Sailing & Cruising Club | 02KIB2 | ||
PAMELA JANE 2ND | 192 | WESTERLY WARWICK | 1156 > 1237 | 1156 > 1237 | Isle Of Man Yacht Club | Isle of Man | North West | 02KIB2 |
TAN IT | GBR731T | SYDNEY 36 | 844 | 867 | Isle Of Man Yacht Club | Isle of Man | North West | SFIB2 |
2024 Season Pursuit Start Times (at the start of the season)
Calculated version on spreadsheet:
List all classes that are going to race in the class column with the slowest (Class with largest PN) first working to the fastest class. Next enter the relevant PN's in the PN column. Finally enter the race duration in minutes where highlighted in red. from here the differences in seconds will be given. These tell how much time after the first class each class must start. A club may choose to apply the difference from the "scratch" boat in either seconds or minutes.