Race Programme
PSCC Racing Programme 2023
Races
Race No Date Race time Race Name HW Height OOD
1 Sunday 7 May 11.30 Bruce Anchor 13.1 9.2m Equity 2
2 Sunday 14 May 19.00 Bruce Anchor 20.07 7.8m Bridgeen
3 Sunday 21 May 11.30 Halls Pursuit 13.09 9.0m Panache
4 Tuesday 30 May 19.30 Bruce Anchor 20.54 7.6m Patrick Burden
5 Sunday 4 June 10.30 Clague Cup 12.08 9.0m PJII
6 Tuesday 13 June 19.00 Clague Cup 20.36 8.0m Orkan
7 Sunday 18 June 10.30 Clague Cup 12.15 8.7m Kondor
8 Thursday 29 June 19.30 IOMYC Tray 20.47 7.8m Midnight Sun
9 Sunday 2 July 10.00 Halls Pursuit 11 8.6m Foillan Vane
10 Saturday 8 July 14.30 Regatta 16.05 8.8m [TBA]
11 Wednesday 12 July 19.00 MSCC Shield 19.59 7.7m Nexus
12 Sunday 16 July 10.00 MSCC Shield 11.2 8.3m Skyfall
13 Sunday 23 July 14.00 Lifeboat Shield 15.34 8.2m PJII
14 Thursday 27 July 18.00 MSCC Shield 18.5 7.5m Orkan
15 Sunday 30 July 09.30 Wilson Cup 9.42 8.0m Equity 2
16 Sunday 6 August 14.00 Halls Pursuit 15.39 9.1m Panache
17 Sunday 13 August 09.30 Wilson Cup 10.18 7.7m Nexus
18 Sunday 20 August 13.30 Wilson Cup 14.3 8.6m Foillan Vane
19 Sunday 3 September 13.30 Swales Rose-bowl 14.28 9.6m Kondor
20 Sunday 17 September 12.30 [spare] 13.29 8.9m Skyfall
OFFICER OF THE DAY (OOD):
If the nominated race officer is unable to officiate on the allocated day then they must arrange for another OOD to stand in.
Where a yacht is allocated to provide the race officer then that yacht can elect to be awarded third place (3 points) for the race concerned should it not compete.