Race Programme
PSCC Racing Programme 2024
Races
Date |
Race Start |
ID |
Event |
HW [BST] |
Height [L'pool] |
OOD [see below] |
Sunday 28 April | 13.30 | 1 | Swales Cup 1 | 14.47 | 8.5m | ‘Pamela Jane II’ |
Sunday 5 May | 09:00 | 2 | Swales Cup 2 | 09.42 | 8.9m | ‘Orkan’ |
Saturday 11 May | 13.00 | 3 | Swales Cup 3 | 14.17 | 9.0m | Patrick Burden |
Sunday 12 May | 14.00 | 4 | Bruce Anchor 1 | 15.00 | 8.5m | ‘Skyfall’ |
Friday 17 May | 19.00 | 5 | Bruce Anchor 2 | 20.09 | 7.1 | ‘Foillan Vane’ |
Saturday 25 May | 12.30 | 6 | Bruce Anchor 3 | 13.14 | 8.7m | ‘Tannit’ |
Sunday 26 May | 13.00 | 7 | Halls Pursuit 1 | 13.53 | 8.7m | Trevor Cowin |
Sunday 2 June | 19.30 | 8 | MSCC Shield 1 | 20.49 | 8.2m | ‘Kondor’ |
Sunday 9 June | 13.00 | 9 | IOMYC Tray | 14.02 | 8.7m | ‘Bridgeen’ |
Monday 17 June | 20:00 | 10 | MSCC Shield 2 | 20.58 | 7.6m | ‘Equity 2’ |
Sunday 23 June | 12.00 | 11 | MSCC Shield 3 | 13.02 | 8.7m | ‘Panache’ |
Monday 1 July | 19.30 | 12 | Wilson Cup 1 | 20.15 | 7.9m | ‘Pamela Jane II’ |
Sunday 7 July | 12.30 | 13 | Halls Pursuit 2 | 13.09 | 8.7m | ‘‘Orkan’ |
Tuesday 16 July | 19.30 | 14 | Wilson Cup 2 | 19.56 | 7.3m | Patrick Burden |
Sunday 21 July | 11.00 | 15 | Wilson Cup 3 | 12.05 | 8.7m | ‘Skyfall’ |
Saturday 27 July | 15.30 | 16 | Teare Shield [PSCC Sea Festival] | 16.39 | 8.6m | ‘Foillan Vane’ |
Sunday 4 August | 11.00 | 17 | Lifeboat Shield [Peel Carnival Day] | 12.16 | 8.6m | ‘Tannit’ |
Saturday 10 August | 14.30 | 18 | Regatta | 15.37 | 8.2m | [TBA] |
Sunday 11 August | 15:00 | 19 | Halls Pursuit 3 | 16.12 | 8.0m | Trevor Cowin |
Sunday 18 August | 10.00 | 20 | Clague Cup 1 | 11.02 | 8.4m | ‘Kondor’ |
Sunday 25 August | 15.00 | 21 | Clague Cup 2 | 16.09 | 8.7m | ‘Bridgeen’ |
Sunday 1 September | 10.30 | 22 | Clague Cup 3 | 11.18 | 8.4m | ‘Equity 2’ |
Sunday 8 September | 14:00 | 23 | Cash Prize | 14.59 | 8.5m | ‘Panache’ |
OFFICER OF THE DAY (OOD):
If the nominated race officer is unable to officiate on the allocated day then they must arrange for another OOD to stand in.
Where a yacht is allocated to provide the race officer then that yacht can elect to be awarded third place (3 points) for the race concerned should it not compete.