Race Programme

PSCC Racing Programme 2025

Races 2025

ID Date  Race Start Event HW Height OOD
1 Sunday 27 April 10.30 Clague Cup 11.36 9.9m Foillan Vane
2 Tuesday 6 May 19.00 Clague Cup 20.03 7.3m Orkan
3 Sunday 11 May 10.30 Clague Cup 11.28 8.6m Panache
4 Sunday 18 May 14.30 Halls Pursuit 15.41 7.9m Skyfall
5 Thursday 22 May 19.00 IOMYC Tray 20.01 7.8m Pamela Jane II
6 Sunday 25 May 9.30 MSCC Shield 10.2 9.2m Tannit
7 Sunday 1 June 15.00 MSCC Shield 16.1 8.1m Equity 2
8 Sunday 8 June 9.30 MSCC Shield 10.15 8.0m Kondor
9 Sunday 15 June 13.30 Halls Pursuit 14.46 8.4m Skyfall
10 Sunday 22 June 20.00 Wilson Cup 21.28 8.4m Bill MacMeakin
11 Sunday 29 June 14.00 Wilson Cup 15.01 8.7m Pamela Jane II
12 Sunday 6 July 20.00 Wilson Cup 21.1 7.5m Orkan
13 Sunday 13 July 13.00 Regatta 13.54 8.7m [TBA]
14 Sunday 20 July 19.00 Bruce Anchor 19.56 7.8m Panache
15 Saturday 26 July 12.30 Sea Fest 13.18 9.0m Martin Birchenough
16 Sunday 3 August 18.00 Lifeboat Shield 19.03 7.0m Foillan Vane
17 Sunday 10 August 11.30 Halls Pursuit 12.56 8.9m Tannit
18 Sunday 17 August 17.00 Bruce Anchor 18.14 7.6m Equity 2
19 Sunday 24 August 12.00 Bruce Anchor 12.57 9.1m Bill MacMeakin
20 Sunday 31 August 16.00 Swales Rose Bowl 17 7.4m Martin Birchenough
21 Sunday 7 September 10.30 Swales Rose Bowl 11.53 9.0m Kondor
22 Saturday 13 September 14.30 Swales Rose Bowl 15.52 8.6m [TBA]

OFFICER OF THE DAY (OOD):

If the nominated race officer is unable to officiate on the allocated day then they must arrange for another OOD to stand in.

Where a yacht is allocated to provide the race officer then that yacht can elect to be awarded third place (3 points) for the race concerned should it not compete.