Race Programme

PSCC Racing Programme 2026

Races 2026

Ref Date Race Start Race OOD High Water (BST) Height (Liverpool)
1 Saturday 2 May 1130 MSCC Shield  1 ‘Panache’ 1232 8.9m
2 Sunday 3 May 1200 Clague Cup  1 ‘Skyfall’ 1304 8.8m
3 Saturday 16 May 1030 MSCC Shield  2 ‘Pamela Jane 2' 1129 9.5m
4 Sunday 17 May 1100 Clague Cup  2 ‘Miss Herd' 1217 9.6m
5 Sunday 24 May 1800 Clague Cup  3 ‘Kondor’ 1851 7.6m
6 Saturday 30 May 1030 MSCC Shield  3 ‘Equity 2' 1133 8.7m
7 Sunday 31 May 1100 Halls Pursuit  1 ‘Panache’ 1209 8.5m
8 Sunday 7 June 1530 Bruce Anchor  1 ‘Skyfall’ 1641 7.7m
9 Wednesday 10 June 1900 Bruce Anchor  2 ‘Pamela 1946 7.7m
10 Sunday 14 June 1000 Bruce Anchor  3 ‘Miss Herd' 1108 9.1m
11 Sunday 21 June 1600 Halls Pursuit  2 ‘Kondor’ 1711 8.1m
12 Wednesday 24 June 1900 Wilson Cup  1 ‘Equity 2' 2008 7.5m
13 Sunday 28 June 1000 Regatta [TBA] 1112 8.1m
14 Sunday 5 July 1430 Wilson Cup  2 ‘Panache’ 1531 8.3m
15 Friday 10 July 1900 Wilson Cup  3 ‘Skyfall’ 2012 7.9m
16 Sunday 19 July 1430 Halls Pursuit  3 ‘Pamela Jane 2' 1548 8.8m
17 Friday 24 July 1930 Seafest Crown ‘Miss Herd' 2026 7.2m
18 Sunday 2 August 1330 Lifeboat Shield ‘Kondor’ 1430 8.7m
19 Saturday 8 August 1830 IOMYC Tray  1 ‘Equity 2' 1948 7.6m
20 Saturday 15 August 1300 IOMYC Tray  2 ‘Panache’ 1358 9.4m
21 Sunday 16 August 1330 Swales Rose Bowl  1 ‘Skyfall’ 1436 9.2m
22 Saturday 29 August 1200 IOMYC tray  3 ‘Pamela Jane 2' 1257 8.9m
23 Sunday 30 August 1230 Swales Rose Bowl  2 ‘Miss Herd' 1330 9.0m
24 Sunday 13 September 1230 Swales Rose Bowl  3 ‘Kondor’ 1328 9.4m

OFFICER OF THE DAY (OOD):

If the nominated race officer is unable to officiate on the allocated day then they must arrange for another OOD to stand in.

Where a yacht is allocated to provide the race officer then that yacht can elect to be awarded third place (3 points) for the race concerned should it not compete.